Model is 5' 10"/ 178cm and 159lbs/ 72.5kg. He wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.5" / 47cm | 45.3" / 115cm |
M | 18.9" / 48cm | 47.2" / 120cm |
L | 19.7" / 50cm | 49.2" / 125cm |
XL | 20.5" / 52cm | 51.2" / 130cm |
XXL | 21.3" / 54cm | 53.1" / 135cm |
Size | Length | Sleeve |
S | 24.4" / 62cm | 24.8" / 63cm |
M | 25.2" / 64cm | 25.2" / 64cm |
L | 26" / 66cm | 25.6" / 65cm |
XL | 26.8" / 68cm | 26" / 66cm |
XXL | 27.6" / 70cm | 26.4" / 67cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **